Week | Reviews | Scenarios |
---|---|---|
2024-10-20 - 2024-10-27 | 4 | Common Payments History Cards |
2024-07-28 - 2024-08-04 | 3 | Login Language Loans |
2024-07-14 - 2024-07-21 | 3 | Cards Issues and problems |
2024-06-16 - 2024-06-23 | 3 | Payments Transfers |
2024-06-02 - 2024-06-09 | 3 | Common Payments |
2024-05-12 - 2024-05-19 | 7 | Common Payments Transfers Language |
2024-04-28 - 2024-05-05 | 3 | Common Payments |
2024-03-03 - 2024-03-10 | 8 | Common Payments Transfers History Issues and problems |
2024-02-25 - 2024-03-03 | 6 | Common Payments |
2024-01-07 - 2024-01-14 | 4 | Common Issues and problems Updates |
![]() |
🇦🇲 Armenia | 🌍 Global | |
---|---|---|---|
Investments 1 | 0% | -25% | 28% |
Issues and problems Important 7 | -63% | -96% | -70% |
History 3 | -67% | -86% | -52% |
Payments Important 26 | -92% | -67% | -18% |
Login 3 | -100% | -95% | -85% |
Profile and settings 1 | -100% | -63% | -59% |
Transfers Important 7 | -100% | -57% | -8% |
Language 4 | -100% | -85% | -20% |
Notifications / SMS 2 | -100% | -100% | -76% |
Cards 2 | -100% | -64% | -52% |
Support 6 | -100% | -49% | -37% |
Loans 1 | -100% | -87% | -64% |
Updates 2 | -100% | -78% | -76% |