Week | Reviews | Scenarios |
---|---|---|
2024-10-13 - 2024-10-20 | 9 | Common Balances and products Support |
2024-10-06 - 2024-10-13 | 20 | Login Common Support |
2024-09-29 - 2024-10-06 | 26 | Login Common Balances and products Transfers Support |
2024-09-22 - 2024-09-29 | 31 | Login Common Language Support Issues and problems |
2024-09-15 - 2024-09-22 | 18 | Login Common Performance Support Issues and problems |
2024-09-08 - 2024-09-15 | 10 | Common Support Currency Issues and problems |
2024-09-01 - 2024-09-08 | 4 | Common |
2024-08-11 - 2024-08-18 | 5 | Common Issues and problems |
2024-04-28 - 2024-05-05 | 3 | Common Support |
2024-01-28 - 2024-02-04 | 4 | Common |
![]() |
🇸🇦 Saudi Arabia | 🌍 Global | |
---|---|---|---|
Common Important 122 | -1% | 51% | 59% |
Support Important 27 | -94% | -32% | -37% |
Login Important 12 | -100% | -84% | -85% |
Balances and products 2 | -100% | -94% | -77% |
Transfers 1 | -100% | -5% | -8% |
History 1 | -100% | -45% | -52% |
Language 1 | -100% | -47% | -20% |
Performance 2 | -100% | 14% | 33% |
Loans 3 | -100% | -84% | -64% |
Savings and deposits 1 | -100% | -76% | -26% |
Currency 1 | -100% | -15% | 38% |
Issues and problems Important 9 | -100% | -85% | -70% |
Commissions and limits 1 | -100% | -69% | -48% |