Week | Reviews | Scenarios |
---|---|---|
2024-11-24 - 2024-12-01 | 7 | Common Support Savings and deposits Issues and problems |
2024-10-06 - 2024-10-13 | 7 | Common Support Loans Design Issues and problems |
2024-08-04 - 2024-08-11 | 7 | Login Common Loans |
2024-07-07 - 2024-07-14 | 8 | Common Payments Cards Issues and problems |
2024-06-09 - 2024-06-16 | 8 | Common Transfers Savings and deposits |
2024-05-26 - 2024-06-02 | 9 | Login Common Design Issues and problems |
2024-03-31 - 2024-04-07 | 8 | Common Loans Issues and problems |
2024-01-28 - 2024-02-04 | 7 | Login Common Transfers Loans Design |
2024-01-21 - 2024-01-28 | 9 | Login Common Balances and products Transfers History |
2024-01-07 - 2024-01-14 | 6 | Login Common |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Commissions and limits 1 | 0% | -62% | -48% |
Payments 3 | -25% | -48% | -18% |
Updates 2 | -50% | -58% | -76% |
Loans 7 | -57% | -78% | -64% |
Issues and problems Important 27 | -60% | -68% | -70% |
Cards 5 | -83% | -80% | -52% |
Login Important 15 | -89% | -92% | -85% |
Balances and products 1 | -100% | -76% | -77% |
Transfers Important 9 | -100% | -63% | -8% |
History 1 | -100% | -73% | -52% |
Performance 2 | -100% | -1% | 33% |
Notifications / SMS 1 | -100% | -85% | -76% |
Support 6 | -100% | -57% | -37% |
Savings and deposits 2 | -100% | -62% | -26% |
Ads 1 | -100% | -63% | -69% |