Week | Reviews | Scenarios |
---|---|---|
2024-12-01 - 2024-12-08 | 27 | Login Common Payments Notifications / SMS Loans |
2024-10-27 - 2024-11-03 | 19 | Login Common Loans Updates |
2024-10-13 - 2024-10-20 | 22 | Login Common Payments Loans Commissions and limits |
2024-10-06 - 2024-10-13 | 26 | Login Common Payments Loans Issues and problems |
2024-09-29 - 2024-10-06 | 23 | Common Cards Issues and problems |
2024-09-22 - 2024-09-29 | 19 | Common Cards Issues and problems |
2024-09-15 - 2024-09-22 | 29 | Login Common Support Loans Issues and problems |
2024-09-08 - 2024-09-15 | 27 | Login Common Loans Issues and problems Commissions and limits |
2024-09-01 - 2024-09-08 | 41 | Login Common Transfers Issues and problems Commissions and limits |
2024-08-25 - 2024-09-01 | 29 | Login Common Issues and problems |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Performance 2 | -20% | -1% | 33% |
Commissions and limits 6 | -29% | -62% | -48% |
Transfers 4 | -43% | -63% | -8% |
Updates 7 | -71% | -58% | -76% |
Notifications / SMS 2 | -75% | -85% | -76% |
Issues and problems Important 54 | -84% | -68% | -70% |
Login Important 44 | -95% | -92% | -85% |
Loans Important 35 | -96% | -78% | -64% |
Payments 5 | -100% | -48% | -18% |
Cards 8 | -100% | -80% | -52% |
Support 12 | -100% | -57% | -37% |
Savings and deposits 1 | -100% | -62% | -26% |
Currency 1 | -100% | -25% | 38% |