Week | Reviews | Scenarios |
---|---|---|
2024-10-13 - 2024-10-20 | 24 | Login Common Performance Issues and problems |
2024-06-02 - 2024-06-09 | 24 | Common Cards Loans Design Issues and problems |
2024-05-19 - 2024-05-26 | 53 | Login Common Transfers Loans Issues and problems |
2024-03-03 - 2024-03-10 | 25 | Login Common Payments Cards Loans |
2024-02-25 - 2024-03-03 | 43 | Login Common Cards Issues and problems Updates |
2024-02-04 - 2024-02-11 | 24 | Login Common Transfers Support Loans |
2024-01-28 - 2024-02-04 | 26 | Login Common Payments Design Issues and problems |
2024-01-21 - 2024-01-28 | 26 | Login Common Loans Issues and problems Updates |
2024-01-07 - 2024-01-14 | 28 | Login Common History Loans Issues and problems |
2023-12-31 - 2024-01-07 | 27 | Common History Loans Design Issues and problems |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
History 2 | 0% | -73% | -52% |
Performance 6 | -11% | -1% | 33% |
Updates 10 | -33% | -58% | -76% |
Loyalty 3 | -33% | -16% | -3% |
Support 20 | -44% | -57% | -37% |
Commissions and limits 2 | -50% | -62% | -48% |
Notifications / SMS 2 | -50% | -85% | -76% |
Issues and problems Important 113 | -73% | -68% | -70% |
Transfers 8 | -78% | -63% | -8% |
Cards 14 | -80% | -80% | -52% |
Loans Important 50 | -89% | -78% | -64% |
Login Important 62 | -92% | -92% | -85% |
Language 1 | -100% | -38% | -20% |
Payments 7 | -100% | -48% | -18% |
Savings and deposits 3 | -100% | -62% | -26% |
Blocking account 1 | -100% | -91% | -70% |
Balances and products 1 | -100% | -76% | -77% |