Week | Reviews | Scenarios |
---|---|---|
2024-09-29 - 2024-10-06 | 81 | Login Common Transfers Design Issues and problems |
2024-06-30 - 2024-07-07 | 85 | Login Common Cards Issues and problems Updates |
2024-06-23 - 2024-06-30 | 111 | Login Common Transfers Issues and problems Updates |
2024-06-02 - 2024-06-09 | 84 | Login Common Support Design Issues and problems |
2024-04-28 - 2024-05-05 | 81 | Login Common Balances and products Cards Issues and problems |
2024-03-31 - 2024-04-07 | 85 | Login Common Cards Loans Issues and problems |
2024-03-10 - 2024-03-17 | 111 | Login Common Loans Issues and problems Updates |
2024-03-03 - 2024-03-10 | 208 | Login Common Transfers Issues and problems Updates |
2024-02-04 - 2024-02-11 | 176 | Login Common Loans Issues and problems Updates |
2024-01-28 - 2024-02-04 | 139 | Login Common Cards Design Issues and problems |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Referral 2 | 100% | 54% | 21% |
Design Important 84 | 57% | 59% | 44% |
Common Important 2135 | 48% | 51% | 59% |
Performance Important 21 | 17% | -1% | 33% |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Currency 4 | -25% | -25% | 38% |
Loyalty 20 | -29% | -16% | -3% |
QR 3 | -33% | -50% | -61% |
History 4 | -43% | -73% | -52% |
Profile and settings 6 | -50% | -68% | -59% |
Payments 21 | -55% | -48% | -18% |
Commissions and limits 16 | -56% | -62% | -48% |
Savings and deposits 8 | -63% | -62% | -26% |
Transfers 41 | -66% | -63% | -8% |
Updates 67 | -68% | -58% | -76% |
Issues and problems Important 407 | -70% | -68% | -70% |
Notifications / SMS 9 | -70% | -85% | -76% |
Loans 52 | -72% | -78% | -64% |
Support 47 | -81% | -57% | -37% |
Balances and products 10 | -82% | -76% | -77% |
Cards 79 | -83% | -80% | -52% |
Login Important 360 | -96% | -92% | -85% |
Blocking account 3 | -100% | -91% | -70% |
Language 2 | -100% | -38% | -20% |
Non-clients 1 | -100% | -55% | -44% |
Ads 2 | -100% | -63% | -69% |
ATM 1 | -100% | -26% | 13% |