Week | Reviews | Scenarios |
---|---|---|
2024-09-08 - 2024-09-15 | 2 | Common |
2024-08-25 - 2024-09-01 | 2 | Support |
2024-07-28 - 2024-08-04 | 3 | Common Loans Design |
2024-07-14 - 2024-07-21 | 2 | Balances and products Issues and problems |
2024-05-26 - 2024-06-02 | 2 | Common |
2024-05-19 - 2024-05-26 | 3 | Common Loans |
2024-04-07 - 2024-04-14 | 2 | Common Issues and problems |
2024-03-31 - 2024-04-07 | 2 | Common Issues and problems |
2024-02-25 - 2024-03-03 | 4 | Login Common Transfers |
2024-02-18 - 2024-02-25 | 3 | Common Cards |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Design 2 | 0% | 59% | 44% |
Common Important 19 | -16% | 51% | 59% |
Login Important 7 | -100% | -92% | -85% |
Balances and products 1 | -100% | -76% | -77% |
Transfers 1 | -100% | -63% | -8% |
History 1 | -100% | -73% | -52% |
Cards 1 | -100% | -80% | -52% |
Support Important 3 | -100% | -57% | -37% |
Loans Important 5 | -100% | -78% | -64% |
Savings and deposits 1 | -100% | -62% | -26% |
Issues and problems Important 5 | -100% | -68% | -70% |
Commissions and limits 1 | -100% | -62% | -48% |