Week | Reviews | Scenarios |
---|---|---|
2024-09-15 - 2024-09-22 | 2 | Login Repeat transactions |
2024-07-07 - 2024-07-14 | 2 | Common Loans |
2024-05-05 - 2024-05-12 | 5 | Login Transfers Issues and problems |
2024-03-31 - 2024-04-07 | 2 | Common Issues and problems |
2024-03-24 - 2024-03-31 | 2 | Common |
2024-03-17 - 2024-03-24 | 2 | Common |
2024-02-25 - 2024-03-03 | 2 | Login Cards |
2024-02-04 - 2024-02-11 | 2 | Common |
2024-01-28 - 2024-02-04 | 2 | Common |
2024-01-07 - 2024-01-14 | 1 | Balances and products |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Common Important 14 | 43% | 51% | 59% |
![]() |
🇺🇿 Uzbekistan | 🌍 Global | |
---|---|---|---|
Design 1 | 0% | 59% | 44% |
Login Important 8 | -100% | -92% | -85% |
Balances and products 1 | -100% | -76% | -77% |
Transfers Important 3 | -100% | -63% | -8% |
Repeat transactions 1 | -100% | -59% | -46% |
Cards 1 | -100% | -80% | -52% |
Support Important 4 | -100% | -57% | -37% |
Loans 1 | -100% | -78% | -64% |
Issues and problems Important 4 | -100% | -68% | -70% |